Changes

Jump to navigation Jump to search
64 bytes removed ,  01:00, 24 April 2021
m
remove production/min and profit/sec
|-
|'''Production interval''' || 45 seconds
|-
|'''Production/Min''' || 1.33x [[cell phone]]
|-
|'''Production/Hour''' || 80x [[cell phone]]
|-
|'''Profit/Sec''' || $12.61
|-
|'''Profit/Min''' || $756.67
|'''Return On Investment/Min''' || 0.189%
|-
|'''Time to ROI''' || 528.63 Minutes<br/>(~9 Hours)
|-
|'''Aliases'''||cell phone factory, <br/>cellphone factory, <br/>cell phone fac, cellphonefactory, <br/>phone factory, phone fac
180

edits

Navigation menu