Changes

Jump to navigation Jump to search
440 bytes added ,  23:50, 23 April 2021
add cost, production rate, profit, ROI, and aliases
{|class="wikitable" style="float:right;"
|'''Cost''' || $800320,000, 10,000x [[steel]], 100,000x [[aluminum]], 20,000x [[glass]]|-|'''Total Cost''' || $1,400,000
|-
|'''Inputs''' || 1x [[CCD]], 100x [[plastic]]
|-
|'''Production interval''' || 1 minute and 20 seconds
|-
|'''Production/Hour''' || 45x [[digital camera]]
|-
|'''Profit/sec'' || $18.12
|-
|'''Profit/Min''' || $1,087.5
|-
|'''Profit/Hour''' || $65,250
|-
|'''Return On Investment''' || 0.078%
|-
|'''Time to ROI''' || 1,287.36 Minute
|-
|'''aliases''' || digital camera factory, digitalcamerafactory, digital camera fac, camera factory, camera fac
|}
[[Category:Facility]]
Sustaining it requires use of 13/16 [[CCD factory]] and 5/32 [[Plastic factory]]
180

edits

Navigation menu